Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Belém, Pará, Brazil | Sub | 1.4500° S, 48.5000° W |
| Cabedelo, Brazil | Sub | 6.9667° S, 34.8333° W |
| Camocim, Brazil | Sub | 2.8833° S, 40.8667° W |
| Canal de Braganca, Rio Pará entrance, Brazil | Sub | 0.3833° S, 47.9167° W |
| Fortaleza, Brazil | Sub | 3.7167° S, 38.4833° W |
| Ilha de Maraca anchorage, Brazil | Sub | 2.1500° S, 50.5000° W |
| Ilha do Brigue, Amazon River, Brazil | Sub | 0.9167° S, 50.0833° W |
| Ilhas de São João, Brazil | Sub | 1.2833° S, 44.9167° W |
| Luis Correia, Brazil | Sub | 2.8833° S, 41.6667° W |
| Macapá, Amazon River, Brazil | Sub | 0.0500° S, 51.1833° W |
| Macau, Rio Acu, Brazil | Sub | 5.1000° S, 36.6833° W |
| Natal, Brazil | Sub | 5.7833° S, 35.2000° W |
| Ponta Pedreira, Amazon River, Brazil | Sub | 0.1833° S, 50.7167° W |
| Rio Ceara (bar), Brazil | Sub | 3.6833° S, 38.6167° W |
| Salinópolis, Brazil | Sub | 0.6500° S, 47.3833° W |
| Santana, Recifes de, Brazil | Sub | 2.2667° S, 43.6000° W |
| São Luís, Brazil | Sub | 2.5333° S, 44.3000° W |
| Tambau, Brazil | Sub | 7.1000° S, 34.8333° W |
| Tutóia, Baia da, Brazil | Sub | 2.7667° S, 42.2333° W |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks