Click on any location to get tide predictions.
| Location | Type | Coordinates |
|---|---|---|
| Abemama Atoll, Gilbert Islands, Kiribati | Sub | 0.4983° N, 173.8333° E |
| Christmas Island, Gilbert Islands (2) | Sub | 1.9850° N, 157.4766° W |
| Makin Atoll, Gilbert Islands, Kiribati | Sub | 3.0333° N, 172.8000° E |
| Nonouti Atoll, Gilbert Islands, Kiribati | Sub | 0.6667° S, 174.4500° E |
| Ocean Island, Gilbert Islands, Kiribati | Sub | 0.8667° N, 169.5833° W |
| Ocean Island, Gilbert Islands, Kiribati (2) | Sub | 0.8667° S, 169.5833° E |
| Tarawa, Gilbert Islands | Ref | 1.3667° N, 172.9333° E |
| Tarawa, Gilbert Islands (2) | Sub | 1.3667° N, 172.9333° E |
Start over
Master index
Zone index
XTide software
Feedback
Hints and tricks